CPU A
Qualcomm Snapdragon 7 Plus Gen 3
8 cores 2800 MHz 4 nanometers Adreno 732
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7 Plus Gen 3 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Architecture | 1x 2.8 GHz - Cortex-X44x 2.6 GHz - Cortex-A7203x 1.9 GHz - Cortex-A520 | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 3350 MHz |
| Instruction set | ARMv9.2-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| Transistors | Not available | 17 billion |
| TDP | 5.5 W | Not available |
| Specification | Qualcomm Snapdragon 7 Plus Gen 3 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4200 MHz | 4266 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 64 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | Qualcomm Snapdragon 7 Plus Gen 3 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| GPU | Adreno 732 | Mali-G715 Immortalis MP11 |
| GPU architecture | Adreno 700 | Not available |
| GPU clock | 950 MHz | 995 MHz |
| Execution units | Not available | 11 |
| Shaders | 384 | 192 |
| FLOPS | 1459.2 Gigaflops | 4202.8 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | MediaTek APU 690 |
| Specification | Qualcomm Snapdragon 7 Plus Gen 3 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2960 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Qualcomm Snapdragon 7 Plus Gen 3 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 5000 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 4200 Mbps |
| Wi-Fi | 7 | 7 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 7 Plus Gen 3 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Release | March 2024 | May 2023 |
| Class | Mid range | Flagship |
| Model number | SM7675 | MT6985 |
| Storage support | UFS 4.0 | UFS 3.1, UFS 4.0 |
| Devices in database | 2 | 5 |
Examples found in the existing device catalogue.