CPU A
MediaTek Dimensity 9200 Plus
8 cores 3350 MHz 4 nanometers Mali-G715 Immortalis MP11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9200 Plus | Samsung Exynos 1080 |
|---|---|---|
| Architecture | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 | 1x 2.8 GHz - Cortex-A783x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3350 MHz | 2800 MHz |
| Instruction set | ARMv9-A | ARMv8.3-A |
| Process technology | 4 nanometers | 5 nanometers |
| Transistors | 17 billion | Not available |
| TDP | Not available | 9 W |
| Specification | MediaTek Dimensity 9200 Plus | Samsung Exynos 1080 |
|---|---|---|
| L2 cache | 1 MB | Not available |
| L3 cache | 8 MB | 4 MB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4266 MHz | 2750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 44 Gbit/s |
| Maximum memory | 24 GB | 8 GB |
| Specification | MediaTek Dimensity 9200 Plus | Samsung Exynos 1080 |
|---|---|---|
| GPU | Mali-G715 Immortalis MP11 | Mali-G78 MP10 |
| GPU architecture | Not available | Valhall 2 |
| GPU clock | 995 MHz | 800 MHz |
| Execution units | 11 | 10 |
| Shaders | 192 | 160 |
| FLOPS | 4202.8 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | MediaTek APU 690 | Neural Processor |
| Specification | MediaTek Dimensity 9200 Plus | Samsung Exynos 1080 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2960 x 1440 |
| Maximum camera resolution | 1x 320MP | 1x 200MP, 2x 32MP |
| Video capture | 8K at 30FPS, 4K at 60FPS | 4K at 60FPS |
| Video playback | 8K at 30FPS, 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 9200 Plus | Samsung Exynos 1080 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 7900 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 4200 Mbps | Up to 200 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 9200 Plus | Samsung Exynos 1080 |
|---|---|---|
| Release | May 2023 | November 2020 |
| Class | Flagship | Mid range |
| Model number | MT6985 | S5E9815 |
| Storage support | UFS 3.1, UFS 4.0 | UFS 3.1 |
| Devices in database | 5 | 6 |
Examples found in the existing device catalogue.