CPU A
MediaTek Dimensity 9200
8 cores 3050 MHz 4 nanometers Mali-G715 Immortalis MC11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9200 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Architecture | 1x 3.05 GHz - Cortex-X33x 2.85 GHz - Cortex-A7154x 1.8 GHz - Cortex-A510 | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 3050 MHz | 3350 MHz |
| Instruction set | ARMv9-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| Transistors | 17 billion | 17 billion |
| Specification | MediaTek Dimensity 9200 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | 8 MB | 8 MB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 8533 MHz | 4266 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 68.2 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | MediaTek Dimensity 9200 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| GPU | Mali-G715 Immortalis MC11 | Mali-G715 Immortalis MP11 |
| GPU architecture | Valhall 3 | Not available |
| GPU clock | Not available | 995 MHz |
| Execution units | 11 | 11 |
| Shaders | Not available | 192 |
| FLOPS | Not available | 4202.8 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | MediaTek APU 690 |
| Specification | MediaTek Dimensity 9200 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2960 x 1440 |
| Maximum camera resolution | Not available | 1x 320MP |
| Video capture | 8K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 8K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | MediaTek Dimensity 9200 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 7900 Mbps |
| Upload speed | Not available | Up to 4200 Mbps |
| Wi-Fi | 7 | 7 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 9200 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Release | November 2022 | May 2023 |
| Class | Flagship | Flagship |
| Model number | Not available | MT6985 |
| Storage support | UFS 4.0 | UFS 3.1, UFS 4.0 |
| Devices in database | 8 | 5 |
Examples found in the existing device catalogue.