CPU A
MediaTek Dimensity 9400
8 cores 3630 MHz 3 nanometers Mali-G925 Immortalis MP12
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9400 | MediaTek Dimensity 9200 |
|---|---|---|
| Architecture | 1x 3.63 GHz - Cortex-X9253x 3.3 GHz - Cortex-X44x 2.4 GHz - Cortex-A720 | 1x 3.05 GHz - Cortex-X33x 2.85 GHz - Cortex-A7154x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 3630 MHz | 3050 MHz |
| Instruction set | ARMv9.2-A | ARMv9-A |
| Process technology | 3 nanometers | 4 nanometers |
| Transistors | Not available | 17 billion |
| Specification | MediaTek Dimensity 9400 | MediaTek Dimensity 9200 |
|---|---|---|
| L2 cache | 12 MB | Not available |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 5333 MHz | 8533 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 85.4 Gbit/s | Not available |
| Maximum memory | 24 GB | 24 GB |
| Specification | MediaTek Dimensity 9400 | MediaTek Dimensity 9200 |
|---|---|---|
| GPU | Mali-G925 Immortalis MP12 | Mali-G715 Immortalis MC11 |
| GPU architecture | Valhall 5th gen | Valhall 3 |
| GPU clock | 1612 MHz | Not available |
| Execution units | Not available | 11 |
| Shaders | 128 | Not available |
| FLOPS | 4952.1 Gigaflops | Not available |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | MediaTek NPU 890 | Yes |
| Specification | MediaTek Dimensity 9400 | MediaTek Dimensity 9200 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2960 x 1440 |
| Maximum camera resolution | 1x 320MP | Not available |
| Video capture | 8K at 60FPS, 4K at 120FPS | 8K at 30FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 8K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | MediaTek Dimensity 9400 | MediaTek Dimensity 9200 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Wi-Fi | 7 | 7 |
| Bluetooth | 6.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 9400 | MediaTek Dimensity 9200 |
|---|---|---|
| Release | October 2024 | November 2022 |
| Class | Flagship | Flagship |
| Model number | MT6991 | Not available |
| Storage support | UFS 4.0 | UFS 4.0 |
| Devices in database | Not available | 8 |
Examples found in the existing device catalogue.