CPU A
Qualcomm Snapdragon 8 Gen 2
8 cores 3200 MHz 4 nanometers Adreno 740
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 9200 |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X32x 2.8 GHz - Cortex-A7152x 2.8 GHz - Cortex-A7103x 2 GHz - Cortex-A510 | 1x 3.05 GHz - Cortex-X33x 2.85 GHz - Cortex-A7154x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 3050 MHz |
| Instruction set | ARMv9-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| Transistors | Not available | 17 billion |
| TDP | 6.3 W | Not available |
| Specification | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 9200 |
|---|---|---|
| L2 cache | 1 MB | Not available |
| L3 cache | 8 MB | 8 MB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4200 MHz | 8533 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 67.2 Gbit/s | Not available |
| Maximum memory | 24 GB | 24 GB |
| Specification | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 9200 |
|---|---|---|
| GPU | Adreno 740 | Mali-G715 Immortalis MC11 |
| GPU architecture | Adreno 700 | Valhall 3 |
| GPU clock | 680 MHz | Not available |
| Execution units | 2 | 11 |
| Shaders | 768 | Not available |
| FLOPS | 2089 Gigaflops | Not available |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon | Yes |
| Specification | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 9200 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2960 x 1440 |
| Maximum camera resolution | 1x 200MP | Not available |
| Video capture | 8K at 30FPS, 4K at 120FPS | 8K at 30FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 8K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 9200 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Not available |
| Upload speed | Up to 3500 Mbps | Not available |
| Wi-Fi | 7 | 7 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 9200 |
|---|---|---|
| Release | November 2022 | November 2022 |
| Class | Flagship | Flagship |
| Model number | SM8550-AB | Not available |
| Storage support | UFS 3.1, UFS 4.0 | UFS 4.0 |
| Devices in database | 56 | 8 |
Examples found in the existing device catalogue.