CPU A
MediaTek Dimensity 9200
8 cores 3050 MHz 4 nanometers Mali-G715 Immortalis MC11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9200 | Samsung Exynos 2100 |
|---|---|---|
| Architecture | 1x 3.05 GHz - Cortex-X33x 2.85 GHz - Cortex-A7154x 1.8 GHz - Cortex-A510 | 1x 2.9 GHz - Cortex-X13x 2.8 GHz - Cortex-A784x 2.2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3050 MHz | 2900 MHz |
| Instruction set | ARMv9-A | ARMv8.4-A |
| Process technology | 4 nanometers | 5 nanometers |
| Transistors | 17 billion | Not available |
| TDP | Not available | 9 W |
| Specification | MediaTek Dimensity 9200 | Samsung Exynos 2100 |
|---|---|---|
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 8533 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | MediaTek Dimensity 9200 | Samsung Exynos 2100 |
|---|---|---|
| GPU | Mali-G715 Immortalis MC11 | Mali-G78 MP14 |
| GPU architecture | Valhall 3 | Vallhall 2 |
| GPU clock | Not available | 760 MHz |
| Execution units | 11 | 14 |
| Shaders | Not available | 224 |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 9200 | Samsung Exynos 2100 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3840 x 2160 |
| Maximum camera resolution | Not available | 1x 200MP, 2x 32MP |
| Video capture | 8K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 8K at 30FPS | 8K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 9200 | Samsung Exynos 2100 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 3000 Mbps |
| Upload speed | Not available | Up to 422 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, NAVIC |
| Specification | MediaTek Dimensity 9200 | Samsung Exynos 2100 |
|---|---|---|
| Release | November 2022 | December 2020 |
| Class | Flagship | Flagship |
| Model number | Not available | S5E9840 |
| Storage support | UFS 4.0 | UFS 3.1 |
| Devices in database | 8 | 8 |
Examples found in the existing device catalogue.