CPU A
MediaTek Dimensity 9200
8 cores 3050 MHz 4 nanometers Mali-G715 Immortalis MC11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9200 | Samsung Exynos 7872 |
|---|---|---|
| Architecture | 1x 3.05 GHz - Cortex-X33x 2.85 GHz - Cortex-A7154x 1.8 GHz - Cortex-A510 | 2x 2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 |
| CPU cores | 8 | 6 |
| Clock speed | 3050 MHz | 2000 MHz |
| Instruction set | ARMv9-A | ARMv8-A |
| Process technology | 4 nanometers | 14 nanometers |
| Transistors | 17 billion | 2 billion |
| TDP | Not available | 5 W |
| Specification | MediaTek Dimensity 9200 | Samsung Exynos 7872 |
|---|---|---|
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR3 |
| Memory frequency | 8533 MHz | 933 MHz |
| Memory bus | 4x 16 Bit | 1x 32 Bit |
| Maximum bandwidth | Not available | 3.7 Gbit/s |
| Maximum memory | 24 GB | 4 GB |
| Specification | MediaTek Dimensity 9200 | Samsung Exynos 7872 |
|---|---|---|
| GPU | Mali-G715 Immortalis MC11 | Mali-G71 MP1 |
| GPU architecture | Valhall 3 | Bifrost |
| GPU clock | Not available | 1200 MHz |
| Execution units | 11 | 1 |
| Shaders | Not available | 16 |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 11 |
| Neural processor / NPU | Yes | No |
| Specification | MediaTek Dimensity 9200 | Samsung Exynos 7872 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 1920 x 1200 |
| Maximum camera resolution | Not available | 1x 22MP |
| Video capture | 8K at 30FPS | 1K at 120FPS |
| Video playback | 8K at 30FPS | 1080p at 120FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 9200 | Samsung Exynos 7872 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Not available | Up to 300 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 7 | 4 |
| Bluetooth | 5.3 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 9200 | Samsung Exynos 7872 |
|---|---|---|
| Release | November 2022 | January 2018 |
| Class | Flagship | Low end |
| Model number | Not available | S5E7872 |
| Storage support | UFS 4.0 | eMMC 5.1 |
| Devices in database | 8 | 1 |
Examples found in the existing device catalogue.