CPU A
Samsung Exynos 9610
8 cores 2300 MHz 10 nanometers Mali-G72 MP3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 9200 |
|---|---|---|
| Architecture | 4x 2.3 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 1x 3.05 GHz - Cortex-X33x 2.85 GHz - Cortex-A7154x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2300 MHz | 3050 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 10 nanometers | 4 nanometers |
| Transistors | 3 billion | 17 billion |
| TDP | 8 W | Not available |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 9200 |
|---|---|---|
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 1600 MHz | 8533 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 11.92 Gbit/s | Not available |
| Maximum memory | 6 GB | 24 GB |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 9200 |
|---|---|---|
| GPU | Mali-G72 MP3 | Mali-G715 Immortalis MC11 |
| GPU architecture | Bifrost | Valhall 3 |
| GPU clock | 850 MHz | Not available |
| Execution units | 3 | 11 |
| Shaders | 48 | Not available |
| FLOPS | 259 Gigaflops | Not available |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 9200 |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 2960 x 1440 |
| Maximum camera resolution | 1x 24MP, 2x 16MP | Not available |
| Video capture | 4K at 120FPS | 8K at 30FPS |
| Video playback | 4K at 120FPS | 8K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 9200 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Not available |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 9200 |
|---|---|---|
| Release | March 2018 | November 2022 |
| Class | Mid range | Flagship |
| Model number | S5E9610 | Not available |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 4.0 |
| Devices in database | 4 | 8 |
Examples found in the existing device catalogue.