CPU A
MediaTek Dimensity 930
8 cores 2200 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 930 | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2900 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 6 nanometers | 4 nanometers |
| Specification | MediaTek Dimensity 930 | Samsung Exynos 1580 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | Not available | 3200 MHz |
| Memory bus | Not available | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | Not available | 12 GB |
| Specification | MediaTek Dimensity 930 | Samsung Exynos 1580 |
|---|---|---|
| GPU | IMG BXM-8-256 | Samsung Xclipse 540 |
| GPU architecture | PowerVR B-Series | Magellan (RDNA 3) |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 930 | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2960 x 1440 |
| Maximum camera resolution | 1x 108MP | 1x 200MP, 2x 32MP |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 930 | Samsung Exynos 1580 |
|---|---|---|
| 4G | Not available | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 5100 Mbps |
| Upload speed | Not available | Up to 1280 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | MediaTek Dimensity 930 | Samsung Exynos 1580 |
|---|---|---|
| Release | May 2022 | October 2024 |
| Class | Mid range | Mid range |
| Model number | Not available | S5E8855 |
| Storage support | UFS 3.1 | UFS 3.1 |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.