CPU A
Unisoc T760
8 cores 2200 MHz 6 nanometers Mali-G57 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Unisoc T760 | MediaTek Helio G36 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A764x 2 GHz - Cortex-A55 | 4x 2.2 GHz - Cortex-A534x 1.8 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2200 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 6 nanometers | 12 nanometers |
| Specification | Unisoc T760 | MediaTek Helio G36 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1600 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 13.9 Gbit/s |
| Maximum memory | 32 GB | 8 GB |
| Specification | Unisoc T760 | MediaTek Helio G36 |
|---|---|---|
| GPU | Mali-G57 MP4 | PowerVR GE8320 |
| GPU architecture | Valhall 1st gen | Not available |
| GPU clock | 650 MHz | 680 MHz |
| Execution units | Not available | 4 |
| Shaders | 64 | 8 |
| FLOPS | 307.2 Gigaflops | 43.5 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 1.2 |
| Neural processor / NPU | Yes | No |
| Specification | Unisoc T760 | MediaTek Helio G36 |
|---|---|---|
| Maximum display resolution | Not available | 2400 x 1080 |
| Maximum camera resolution | 1x 108MP | 1x 50MP, 2x 13MP |
| Video capture | 4K at 60FPS | 1K at 30FPS |
| Video playback | 4K at 60FPS | 1080p at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Unisoc T760 | MediaTek Helio G36 |
|---|---|---|
| 4G | LTE Cat. 15 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Not available | Up to 300 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Unisoc T760 | MediaTek Helio G36 |
|---|---|---|
| Release | July 2024 | February 2023 |
| Class | Mid range | Low end |
| Storage support | eMMC 5.1, UFS 3.1 | eMMC 5.1 |
| Devices in database | 1 | 6 |
Examples found in the existing device catalogue.