CPU A
MediaTek MT6737
4 cores 1300 MHz 28 nanometers Mali-T720 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek MT6737 | MediaTek Helio G91 |
|---|---|---|
| Architecture | 4x 1.3 GHz - Cortex-A53 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 4 | 8 |
| Clock speed | 1300 MHz | 2000 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 28 nanometers | 12 nanometers |
| Transistors | 1 billion | Not available |
| TDP | Not available | 5 W |
| Specification | MediaTek MT6737 | MediaTek Helio G91 |
|---|---|---|
| Memory type | LPDDR3 | LPDDR4X |
| Memory frequency | 640 MHz | 1800 MHz |
| Memory bus | 1x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | 6.4 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 3 GB | 8 GB |
| Specification | MediaTek MT6737 | MediaTek Helio G91 |
|---|---|---|
| GPU | Mali-T720 MP2 | Mali-G52 MP2 |
| GPU architecture | Not available | Bifrost 2nd gen |
| GPU clock | 650 MHz | 1000 MHz |
| Execution units | 2 | Not available |
| Shaders | 8 | 24 |
| FLOPS | 20.8 Gigaflops | 96 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | 1.1 | 2.0 |
| Neural processor / NPU | No | MediaTek APU |
| Specification | MediaTek MT6737 | MediaTek Helio G91 |
|---|---|---|
| Maximum display resolution | 1280 x 720 | 2520 x 1080 |
| Maximum camera resolution | 1x 13MP | 1x 108MP, 2x 16MP |
| Video capture | 1K at 30FPS | 2K at 30FPS |
| Video playback | 1080p at 30FPS | 2K at 30FPS |
| Video codecs | H.264 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek MT6737 | MediaTek Helio G91 |
|---|---|---|
| 4G | LTE Cat. 4 | LTE Cat. 7 |
| 5G | No | No |
| Download speed | Up to 150 Mbps | Up to 300 Mbps |
| Upload speed | Up to 50 Mbps | Up to 100 Mbps |
| Wi-Fi | 4 | 5 |
| Bluetooth | 4.1 | 5.4 |
| Navigation | GPS | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek MT6737 | MediaTek Helio G91 |
|---|---|---|
| Release | January 2016 | June 2024 |
| Class | Mid range | Low end |
| Model number | MT6737 | Not available |
| Storage support | eMMC 5.0 | eMMC 5.1, UFS 2.1 |
| Devices in database | 212 | Not available |
Examples found in the existing device catalogue.