CPU A
Qualcomm Snapdragon 460
8 cores 1800 MHz 11 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 460 | MediaTek Helio G91 |
|---|---|---|
| Architecture | 4x 1.8 GHz - Kryo 240 Gold4x 1.8 GHz - Kryo 240 Silver | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 1800 MHz | 2000 MHz |
| Instruction set | ARMv8.3-A | ARMv8.2-A |
| Process technology | 11 nanometers | 12 nanometers |
| TDP | 3 W | 5 W |
| Specification | Qualcomm Snapdragon 460 | MediaTek Helio G91 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1866 MHz | 1800 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 13.91 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 460 | MediaTek Helio G91 |
|---|---|---|
| GPU | Adreno 610 | Mali-G52 MP2 |
| GPU architecture | Adreno 600 | Bifrost 2nd gen |
| GPU clock | 600 MHz | 1000 MHz |
| Execution units | 2 | Not available |
| Shaders | 256 | 24 |
| FLOPS | 273 Gigaflops | 96 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Hexagon 683 | MediaTek APU |
| Specification | Qualcomm Snapdragon 460 | MediaTek Helio G91 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 16MP | 1x 108MP, 2x 16MP |
| Video capture | 1K at 60FPS | 2K at 30FPS |
| Video playback | 1080p at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 460 | MediaTek Helio G91 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 7 |
| 5G | No | No |
| Download speed | Up to 390 Mbps | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps | Up to 100 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.1 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 460 | MediaTek Helio G91 |
|---|---|---|
| Release | January 2020 | June 2024 |
| Class | Low end | Low end |
| Model number | SM4250-AA | Not available |
| Storage support | UFS 2.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 21 | Not available |
Examples found in the existing device catalogue.