CPU A
MediaTek Helio G91
8 cores 2000 MHz 12 nanometers Mali-G52 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 821 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 | 2x 2.342 GHz - Kryo2x 1.6 GHz - Kryo |
| CPU cores | 8 | 4 |
| Clock speed | 2000 MHz | 2342 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 12 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| TDP | 5 W | 11 W |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 821 |
|---|---|---|
| L1 cache | Not available | 64 KB |
| L2 cache | Not available | 3 MB |
| Memory type | LPDDR4X | LPDDR4 |
| Memory frequency | 1800 MHz | 1866 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 13.41 Gbit/s | 29.8 Gbit/s |
| Maximum memory | 8 GB | 6 GB |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 821 |
|---|---|---|
| GPU | Mali-G52 MP2 | Adreno 530 |
| GPU architecture | Bifrost 2nd gen | Adreno 500 |
| GPU clock | 1000 MHz | 653 MHz |
| Execution units | Not available | 2 |
| Shaders | 24 | 256 |
| FLOPS | 96 Gigaflops | 519 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 11.2 |
| Neural processor / NPU | MediaTek APU | Hexagon 680 |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 821 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 28MP, 2x 13MP |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 821 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 12 |
| 5G | No | No |
| Download speed | Up to 300 Mbps | Up to 600 Mbps |
| Upload speed | Up to 100 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.4 | 4.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 821 |
|---|---|---|
| Release | June 2024 | August 2016 |
| Class | Low end | Flagship |
| Model number | Not available | MSM8996 Pro |
| Storage support | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.0 |
| Devices in database | Not available | 27 |
Examples found in the existing device catalogue.