CPU A
Unisoc T760
8 cores 2200 MHz 6 nanometers Mali-G57 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Unisoc T760 | MediaTek Helio G91 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A764x 2 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2000 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 6 nanometers | 12 nanometers |
| TDP | Not available | 5 W |
| Specification | Unisoc T760 | MediaTek Helio G91 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1800 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 32 GB | 8 GB |
| Specification | Unisoc T760 | MediaTek Helio G91 |
|---|---|---|
| GPU | Mali-G57 MP4 | Mali-G52 MP2 |
| GPU architecture | Valhall 1st gen | Bifrost 2nd gen |
| GPU clock | 650 MHz | 1000 MHz |
| Shaders | 64 | 24 |
| FLOPS | 307.2 Gigaflops | 96 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| Neural processor / NPU | Yes | MediaTek APU |
| Specification | Unisoc T760 | MediaTek Helio G91 |
|---|---|---|
| Maximum display resolution | Not available | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Unisoc T760 | MediaTek Helio G91 |
|---|---|---|
| 4G | LTE Cat. 15 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Not available | Up to 300 Mbps |
| Upload speed | Not available | Up to 100 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Unisoc T760 | MediaTek Helio G91 |
|---|---|---|
| Release | July 2024 | June 2024 |
| Class | Mid range | Low end |
| Storage support | eMMC 5.1, UFS 3.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.