CPU A
MediaTek MT6737
4 cores 1300 MHz 28 nanometers Mali-T720 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek MT6737 | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 4x 1.3 GHz - Cortex-A53 | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 4 | 8 |
| Clock speed | 1300 MHz | 2900 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 28 nanometers | 4 nanometers |
| Transistors | 1 billion | Not available |
| Specification | MediaTek MT6737 | Samsung Exynos 1580 |
|---|---|---|
| Memory type | LPDDR3 | LPDDR5 |
| Memory frequency | 640 MHz | 3200 MHz |
| Memory bus | 1x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 6.4 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 3 GB | 12 GB |
| Specification | MediaTek MT6737 | Samsung Exynos 1580 |
|---|---|---|
| GPU | Mali-T720 MP2 | Samsung Xclipse 540 |
| GPU architecture | Not available | Magellan (RDNA 3) |
| GPU clock | 650 MHz | Not available |
| Execution units | 2 | Not available |
| Shaders | 8 | Not available |
| FLOPS | 20.8 Gigaflops | Not available |
| Vulkan | Not available | 1.3 |
| OpenCL | 1.1 | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | No | Yes |
| Specification | MediaTek MT6737 | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 1280 x 720 | 2960 x 1440 |
| Maximum camera resolution | 1x 13MP | 1x 200MP, 2x 32MP |
| Video capture | 1K at 30FPS | 4K at 60FPS |
| Video playback | 1080p at 30FPS | 4K at 60FPS |
| Video codecs | H.264 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek MT6737 | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 4 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 150 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 50 Mbps | Up to 1280 Mbps |
| Wi-Fi | 4 | 6 |
| Bluetooth | 4.1 | 5.4 |
| Navigation | GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | MediaTek MT6737 | Samsung Exynos 1580 |
|---|---|---|
| Release | January 2016 | October 2024 |
| Class | Mid range | Mid range |
| Model number | MT6737 | S5E8855 |
| Storage support | eMMC 5.0 | UFS 3.1 |
| Devices in database | 212 | Not available |
Examples found in the existing device catalogue.