CPU A
Qualcomm Snapdragon 4 Gen 2
8 cores 2200 MHz 4 nanometers Adreno 613
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 4x 2.2 GHz - Cortex-A784x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 4 W | 7 W |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 2750 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 22 Gbit/s |
| Maximum memory | 8 GB | 12 GB |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| GPU | Adreno 613 | Adreno 710 |
| GPU architecture | Adreno 600 | Adreno 700 |
| GPU clock | 955 MHz | 676 MHz |
| Shaders | 96 | 128 |
| FLOPS | 244.5 Gigaflops | 346.1 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12.1 |
| Neural processor / NPU | Yes | Yes |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Maximum display resolution | 2520 x 1200 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 200MP |
| Video capture | 1K at 60FPS | 4K at 30FPS |
| Video playback | 1080p at 60FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 22 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 2500 Mbps | Up to 2900 Mbps |
| Upload speed | Up to 900 Mbps | Up to 1600 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Release | June 2023 | September 2022 |
| Class | Mid range | Mid range |
| Model number | SM4450 | SM6450 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 4 | Not available |
Examples found in the existing device catalogue.