CPU A
MediaTek Dimensity 7300
8 cores 2500 MHz 4 nanometers Mali-G615 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7300 | Qualcomm Snapdragon 4 Gen 2 |
|---|---|---|
| Architecture | 4x 2.5 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 2x 2.2 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 3 W | 4 W |
| Specification | MediaTek Dimensity 7300 | Qualcomm Snapdragon 4 Gen 2 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | MediaTek Dimensity 7300 | Qualcomm Snapdragon 4 Gen 2 |
|---|---|---|
| GPU | Mali-G615 MP2 | Adreno 613 |
| GPU architecture | Valhall 4rd gen | Adreno 600 |
| GPU clock | 1047 MHz | 955 MHz |
| Shaders | 128 | 96 |
| FLOPS | 536.1 Gigaflops | 244.5 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | MediaTek APU 655 | Yes |
| Specification | MediaTek Dimensity 7300 | Qualcomm Snapdragon 4 Gen 2 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1200 |
| Maximum camera resolution | 1x 200MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 7300 | Qualcomm Snapdragon 4 Gen 2 |
|---|---|---|
| 4G | Not available | LTE Cat. 22 |
| 5G | Yes | Yes |
| Download speed | Up to 3270 Mbps | Up to 2500 Mbps |
| Upload speed | Not available | Up to 900 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.4 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 7300 | Qualcomm Snapdragon 4 Gen 2 |
|---|---|---|
| Release | June 2024 | June 2023 |
| Class | Mid range | Mid range |
| Model number | MT6878, MT6878V/ZA, MT6878V_A/ZA | SM4450 |
| Storage support | UFS 3.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 3 | 4 |
Examples found in the existing device catalogue.