CPU A
Qualcomm Snapdragon 460
8 cores 1800 MHz 11 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 460 | Unisoc T606 |
|---|---|---|
| Architecture | 4x 1.8 GHz - Kryo 240 Gold4x 1.8 GHz - Kryo 240 Silver | 2x 1.6 GHz - Cortex-A756x 1.6 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 1800 MHz | 1600 MHz |
| Instruction set | ARMv8.3-A | ARMv8.1-A |
| Process technology | 11 nanometers | 12 nanometers |
| TDP | 3 W | Not available |
| Specification | Qualcomm Snapdragon 460 | Unisoc T606 |
|---|---|---|
| L1 cache | Not available | 128 KB |
| L2 cache | Not available | 2 MB |
| L3 cache | Not available | 1 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1866 MHz | 1600 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 13.91 Gbit/s | Not available |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 460 | Unisoc T606 |
|---|---|---|
| GPU | Adreno 610 | Mali-G57 MP1 |
| GPU architecture | Adreno 600 | Valhall |
| GPU clock | 600 MHz | 650 MHz |
| Execution units | 2 | 1 |
| Shaders | 256 | 16 |
| FLOPS | 273 Gigaflops | Not available |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 11 |
| Neural processor / NPU | Hexagon 683 | No |
| Specification | Qualcomm Snapdragon 460 | Unisoc T606 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2160 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 16MP | 1x 24MP, 2x 16MP |
| Video capture | 1K at 60FPS | 1K at 60FPS |
| Video playback | 1080p at 60FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 460 | Unisoc T606 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 7 |
| 5G | No | No |
| Download speed | Up to 390 Mbps | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.1 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 460 | Unisoc T606 |
|---|---|---|
| Release | January 2020 | September 2021 |
| Class | Low end | Low end |
| Model number | SM4250-AA | Not available |
| Storage support | UFS 2.1 | eMMC 5.1, UFS 2.0, UFS 2.1 |
| Devices in database | 21 | 13 |
Examples found in the existing device catalogue.