CPU A
Qualcomm Snapdragon 480 Plus
8 cores 2200 MHz 8 nanometers Adreno 619
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 480 Plus | Samsung Exynos 9611 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Kryo 460 Gold (Cortex-A76)6x 1.8 GHz - Kryo 460 Silver (Cortex-A55) | 4x 2.3 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2300 MHz |
| Instruction set | Not available | ARMv8-A |
| Process technology | 8 nanometers | 10 nanometers |
| Transistors | Not available | 3 billion |
| TDP | 3 W | 8 W |
| Specification | Qualcomm Snapdragon 480 Plus | Samsung Exynos 9611 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1600 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 11.9 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 480 Plus | Samsung Exynos 9611 |
|---|---|---|
| GPU | Adreno 619 | Mali-G72 MP3 |
| GPU architecture | Adreno 600 | Bifrost |
| GPU clock | 825 MHz | 850 MHz |
| Execution units | 2 | 3 |
| Shaders | 128 | 48 |
| FLOPS | Not available | 259 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Hexagon 686 | Yes |
| Specification | Qualcomm Snapdragon 480 Plus | Samsung Exynos 9611 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2560 x 1600 |
| Maximum camera resolution | 1x 64MP, 2x 25MP | 1x 64MP, 2x 16MP |
| Video capture | 1K at 60FPS | 4K at 120FPS |
| Video playback | 1080p at 60FPS | 4K at 120FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 480 Plus | Samsung Exynos 9611 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 800 Mbps | Up to 600 Mbps |
| Upload speed | Up to 210 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 480 Plus | Samsung Exynos 9611 |
|---|---|---|
| Release | October 2021 | September 2019 |
| Class | Low end | Mid range |
| Model number | SM4350-AC | S5E9611 |
| Storage support | eMMC 5.1, UFS 2.2 | eMMC 5.1, UFS 2.1 |
| Devices in database | 14 | 15 |
Examples found in the existing device catalogue.