CPU A
Samsung Exynos 1280
8 cores 2400 MHz 5 nanometers Mali-G68
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1280 | Samsung Exynos 9611 |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 4x 2.3 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2300 MHz |
| Instruction set | Not available | ARMv8-A |
| Process technology | 5 nanometers | 10 nanometers |
| Transistors | Not available | 3 billion |
| TDP | Not available | 8 W |
| Specification | Samsung Exynos 1280 | Samsung Exynos 9611 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1600 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | Not available | 11.9 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Samsung Exynos 1280 | Samsung Exynos 9611 |
|---|---|---|
| GPU | Mali-G68 | Mali-G72 MP3 |
| GPU architecture | Valhall 2 | Bifrost |
| GPU clock | 1000 MHz | 850 MHz |
| Execution units | 4 | 3 |
| Shaders | 48 | 48 |
| FLOPS | Not available | 259 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 1280 | Samsung Exynos 9611 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2560 x 1600 |
| Maximum camera resolution | 1x 108MP | 1x 64MP, 2x 16MP |
| Video capture | 4K at 30FPS | 4K at 120FPS |
| Video playback | 4K at 30FPS | 4K at 120FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 1280 | Samsung Exynos 9611 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 1200 Mbps | Up to 600 Mbps |
| Upload speed | Up to 200 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 1280 | Samsung Exynos 9611 |
|---|---|---|
| Release | March 2022 | September 2019 |
| Class | Mid range | Mid range |
| Model number | S5E8825 | S5E9611 |
| Storage support | UFS 2.2 | eMMC 5.1, UFS 2.1 |
| Devices in database | 4 | 15 |
Examples found in the existing device catalogue.