CPU A
Qualcomm Snapdragon 660
8 cores 2200 MHz 14 nanometers Adreno 512
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 660 | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Kryo 260 Gold (Cortex-A73)4x 1.84 GHz - Kryo 260 Silver (Cortex-A53) | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2900 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 14 nanometers | 4 nanometers |
| Transistors | 1.75 billion | Not available |
| TDP | 9 W | Not available |
| Specification | Qualcomm Snapdragon 660 | Samsung Exynos 1580 |
|---|---|---|
| L2 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 13.9 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 12 GB |
| Specification | Qualcomm Snapdragon 660 | Samsung Exynos 1580 |
|---|---|---|
| GPU | Adreno 512 | Samsung Xclipse 540 |
| GPU architecture | Adreno 500 | Magellan (RDNA 3) |
| GPU clock | 850 MHz | Not available |
| Execution units | 1 | Not available |
| Shaders | 128 | Not available |
| FLOPS | 217 Gigaflops | Not available |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Hexagon 680 | Yes |
| Specification | Qualcomm Snapdragon 660 | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 2960 x 1440 |
| Maximum camera resolution | 1x 48MP, 2x 16MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 660 | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1280 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 660 | Samsung Exynos 1580 |
|---|---|---|
| Release | May 2017 | October 2024 |
| Class | Mid range | Mid range |
| Model number | SM6115 | S5E8855 |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 3.1 |
| Devices in database | 56 | Not available |
Examples found in the existing device catalogue.