CPU A
Samsung Exynos 1480
8 cores 2750 MHz 4 nanometers Samsung Xclipse 530
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 685 |
|---|---|---|
| Architecture | 4x 2.75 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2750 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| TDP | 5 W | Not available |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 685 |
|---|---|---|
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 17 Gbit/s |
| Maximum memory | 12 GB | 8 GB |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 685 |
|---|---|---|
| GPU | Samsung Xclipse 530 | Adreno 610 |
| GPU architecture | Titan (RDNA 2) | Adreno 600 |
| GPU clock | 1300 MHz | 1260 MHz |
| Shaders | 128 | 128 |
| FLOPS | 332.8 Gigaflops | 319.2 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Hexagon 686 |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 685 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 60FPS | 1K at 60FPS |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 685 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 13 |
| 5G | Yes | No |
| Download speed | Up to 5100 Mbps | Up to 390 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 685 |
|---|---|---|
| Release | March 2024 | March 2023 |
| Class | Mid range | Low end |
| Model number | S5E8845 | SM6225-AD |
| Storage support | UFS 3.1 | UFS 2.2 |
| Devices in database | 1 | 9 |
Examples found in the existing device catalogue.