CPU A
Qualcomm Snapdragon 685
8 cores 2800 MHz 6 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 990 |
|---|---|---|
| Architecture | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 | 2x 2.73 GHz - Exynos M52x 2.5 GHz - Cortex-A764x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2730 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 7 nanometers |
| TDP | Not available | 9 W |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 990 |
|---|---|---|
| L1 cache | Not available | 192 KB |
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 44 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 990 |
|---|---|---|
| GPU | Adreno 610 | Mali-G77 MP11 |
| GPU architecture | Adreno 600 | Valhall |
| GPU clock | 1260 MHz | 800 MHz |
| Execution units | Not available | 11 |
| Shaders | 128 | 176 |
| FLOPS | 319.2 Gigaflops | 1196 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon 686 | Yes |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 990 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2400 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 108MP, 2x 25MP |
| Video capture | 1K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 1080p at 60FPS | 8K at 30FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 990 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 390 Mbps | Up to 3000 Mbps |
| Upload speed | Up to 150 Mbps | Up to 422 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 990 |
|---|---|---|
| Release | March 2023 | October 2019 |
| Class | Low end | Flagship |
| Model number | SM6225-AD | S5E9830 |
| Storage support | UFS 2.2 | UFS 2.1, UFS 3.0 |
| Devices in database | 9 | 20 |
Examples found in the existing device catalogue.