CPU A
Samsung Exynos 990
8 cores 2730 MHz 7 nanometers Mali-G77 MP11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 990 | Qualcomm Snapdragon 685 |
|---|---|---|
| Architecture | 2x 2.73 GHz - Exynos M52x 2.5 GHz - Cortex-A764x 2 GHz - Cortex-A55 | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2730 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 7 nanometers | 6 nanometers |
| TDP | 9 W | Not available |
| Specification | Samsung Exynos 990 | Qualcomm Snapdragon 685 |
|---|---|---|
| L1 cache | 192 KB | Not available |
| L2 cache | 1 MB | Not available |
| L3 cache | 2 MB | Not available |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 17 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | Samsung Exynos 990 | Qualcomm Snapdragon 685 |
|---|---|---|
| GPU | Mali-G77 MP11 | Adreno 610 |
| GPU architecture | Valhall | Adreno 600 |
| GPU clock | 800 MHz | 1260 MHz |
| Execution units | 11 | Not available |
| Shaders | 176 | 128 |
| FLOPS | 1196 Gigaflops | 319.2 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Hexagon 686 |
| Specification | Samsung Exynos 990 | Qualcomm Snapdragon 685 |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 25MP | 1x 108MP, 2x 16MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 1K at 60FPS |
| Video playback | 8K at 30FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 990 | Qualcomm Snapdragon 685 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 13 |
| 5G | Yes | No |
| Download speed | Up to 3000 Mbps | Up to 390 Mbps |
| Upload speed | Up to 422 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 990 | Qualcomm Snapdragon 685 |
|---|---|---|
| Release | October 2019 | March 2023 |
| Class | Flagship | Low end |
| Model number | S5E9830 | SM6225-AD |
| Storage support | UFS 2.1, UFS 3.0 | UFS 2.2 |
| Devices in database | 20 | 9 |
Examples found in the existing device catalogue.