CPU A
Qualcomm Snapdragon 821
4 cores 2342 MHz 14 nanometers Adreno 530
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 695 |
|---|---|---|
| Architecture | 2x 2.342 GHz - Kryo2x 1.6 GHz - Kryo | 2x 2.2 GHz - Kryo 660 Gold (Cortex-A78)6x 1.7 GHz - Kryo 660 Silver (Cortex-A55) |
| CPU cores | 4 | 8 |
| Clock speed | 2342 MHz | 2200 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 14 nanometers | 6 nanometers |
| Transistors | 2 billion | Not available |
| TDP | 11 W | Not available |
| Specification | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 695 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 3 MB | Not available |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | 1866 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 29.8 Gbit/s | 17 Gbit/s |
| Maximum memory | 6 GB | 8 GB |
| Specification | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 695 |
|---|---|---|
| GPU | Adreno 530 | Adreno 619 |
| GPU architecture | Adreno 500 | Adreno 600 |
| GPU clock | 653 MHz | 840 MHz |
| Execution units | 2 | Not available |
| Shaders | 256 | 128 |
| FLOPS | 519 Gigaflops | 536 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11.2 | 12 |
| Neural processor / NPU | Hexagon 680 | Hexagon 686 |
| Specification | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 695 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | 1x 28MP, 2x 13MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 695 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 800 Mbps |
| Upload speed | Up to 150 Mbps | Up to 210 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 4.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 695 |
|---|---|---|
| Release | August 2016 | October 2021 |
| Class | Flagship | Mid range |
| Model number | MSM8996 Pro | SM6375 |
| Storage support | eMMC 5.1, UFS 2.0 | eMMC 5.1, UFS 2.2 |
| Devices in database | 27 | 54 |
Examples found in the existing device catalogue.