CPU A
Qualcomm Snapdragon 695
8 cores 2200 MHz 6 nanometers Adreno 619
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 695 | Samsung Exynos 9609 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Kryo 660 Gold (Cortex-A78)6x 1.7 GHz - Kryo 660 Silver (Cortex-A55) | 4x 2.2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 10 nanometers |
| Transistors | Not available | 3 billion |
| TDP | Not available | 9 W |
| Specification | Qualcomm Snapdragon 695 | Samsung Exynos 9609 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1600 MHz |
| Memory bus | 2x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 17 Gbit/s | 11.9 Gbit/s |
| Maximum memory | 8 GB | 4 GB |
| Specification | Qualcomm Snapdragon 695 | Samsung Exynos 9609 |
|---|---|---|
| GPU | Adreno 619 | Mali-G72 MP3 |
| GPU architecture | Adreno 600 | Bifrost |
| GPU clock | 840 MHz | 900 MHz |
| Execution units | Not available | 3 |
| Shaders | 128 | 48 |
| FLOPS | 536 Gigaflops | 259 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Hexagon 686 | Yes |
| Specification | Qualcomm Snapdragon 695 | Samsung Exynos 9609 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2560 x 1600 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 24MP, 2x 16MP |
| Video capture | 1K at 60FPS | 4K at 120FPS |
| Video playback | 1080p at 60FPS | 4K at 120FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 695 | Samsung Exynos 9609 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 800 Mbps | Up to 600 Mbps |
| Upload speed | Up to 210 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 695 | Samsung Exynos 9609 |
|---|---|---|
| Release | October 2021 | May 2019 |
| Class | Mid range | Mid range |
| Model number | SM6375 | S5E9609 |
| Storage support | eMMC 5.1, UFS 2.2 | eMMC 5.1, UFS 2.1 |
| Devices in database | 54 | 5 |
Examples found in the existing device catalogue.