CPU A
Samsung Exynos 9609
8 cores 2200 MHz 10 nanometers Mali-G72 MP3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 9609 | Qualcomm Snapdragon 695 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 2x 2.2 GHz - Kryo 660 Gold (Cortex-A78)6x 1.7 GHz - Kryo 660 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2200 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 10 nanometers | 6 nanometers |
| Transistors | 3 billion | Not available |
| TDP | 9 W | Not available |
| Specification | Samsung Exynos 9609 | Qualcomm Snapdragon 695 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1600 MHz | 2133 MHz |
| Memory bus | 2x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | 11.9 Gbit/s | 17 Gbit/s |
| Maximum memory | 4 GB | 8 GB |
| Specification | Samsung Exynos 9609 | Qualcomm Snapdragon 695 |
|---|---|---|
| GPU | Mali-G72 MP3 | Adreno 619 |
| GPU architecture | Bifrost | Adreno 600 |
| GPU clock | 900 MHz | 840 MHz |
| Execution units | 3 | Not available |
| Shaders | 48 | 128 |
| FLOPS | 259 Gigaflops | 536 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Hexagon 686 |
| Specification | Samsung Exynos 9609 | Qualcomm Snapdragon 695 |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 2520 x 1080 |
| Maximum camera resolution | 1x 24MP, 2x 16MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 120FPS | 1K at 60FPS |
| Video playback | 4K at 120FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 9609 | Qualcomm Snapdragon 695 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 800 Mbps |
| Upload speed | Up to 150 Mbps | Up to 210 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Samsung Exynos 9609 | Qualcomm Snapdragon 695 |
|---|---|---|
| Release | May 2019 | October 2021 |
| Class | Mid range | Mid range |
| Model number | S5E9609 | SM6375 |
| Storage support | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.2 |
| Devices in database | 5 | 54 |
Examples found in the existing device catalogue.