CPU A
Qualcomm Snapdragon 710
8 cores 2200 MHz 10 nanometers Adreno 616
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 710 | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Kryo 360 Gold (Cortex-A75)6x 1.7 GHz - Kryo 360 Silver (Cortex-A55) | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2900 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 10 nanometers | 4 nanometers |
| Transistors | 5.3 billion | Not available |
| TDP | 6 W | Not available |
| Specification | Qualcomm Snapdragon 710 | Samsung Exynos 1580 |
|---|---|---|
| L2 cache | 384 KB | Not available |
| L3 cache | 1 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 12 GB |
| Specification | Qualcomm Snapdragon 710 | Samsung Exynos 1580 |
|---|---|---|
| GPU | Adreno 616 | Samsung Xclipse 540 |
| GPU architecture | Adreno 600 | Magellan (RDNA 3) |
| GPU clock | 650 MHz | Not available |
| Execution units | 2 | Not available |
| Shaders | 128 | Not available |
| FLOPS | 384 Gigaflops | Not available |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Hexagon 685 | Yes |
| Specification | Qualcomm Snapdragon 710 | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 2960 x 1440 |
| Maximum camera resolution | 2x 192MP, 1x 32MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | Qualcomm Aqstic, aptX, aptX HD | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 710 | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 15 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 800 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1280 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 710 | Samsung Exynos 1580 |
|---|---|---|
| Release | May 2018 | October 2024 |
| Class | Mid range | Mid range |
| Model number | SDM710 | S5E8855 |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 3.1 |
| Devices in database | 30 | Not available |
Examples found in the existing device catalogue.