CPU A
Qualcomm Snapdragon 780G
8 cores 2400 MHz 5 nanometers Adreno 642
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 780G | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 1x 2.4 GHz - Kryo 670 Prime (Cortex-A78)3x 2.2 GHz - Kryo 670 Gold (Cortex-A78)4x 1.9 GHz - Kryo 670 Silver (Cortex-A55) | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2900 MHz |
| Instruction set | Not available | ARMv9-A |
| Process technology | 5 nanometers | 4 nanometers |
| TDP | 5 W | Not available |
| Specification | Qualcomm Snapdragon 780G | Samsung Exynos 1580 |
|---|---|---|
| L2 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 12 GB | 12 GB |
| Specification | Qualcomm Snapdragon 780G | Samsung Exynos 1580 |
|---|---|---|
| GPU | Adreno 642 | Samsung Xclipse 540 |
| GPU architecture | Adreno 600 | Magellan (RDNA 3) |
| GPU clock | 490 MHz | Not available |
| Execution units | 2 | Not available |
| Shaders | 384 | Not available |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Hexagon 770 | Yes |
| Specification | Qualcomm Snapdragon 780G | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 2960 x 1440 |
| Maximum camera resolution | 1x 192MP, 2x 20MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 780G | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 210 Mbps | Up to 1280 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 780G | Samsung Exynos 1580 |
|---|---|---|
| Release | March 2021 | October 2024 |
| Class | Mid range | Mid range |
| Model number | SM7350-AB | S5E8855 |
| Storage support | UFS 3.0 | UFS 3.1 |
| Devices in database | 3 | Not available |
Examples found in the existing device catalogue.