CPU A
Qualcomm Snapdragon 780G
8 cores 2400 MHz 5 nanometers Adreno 642
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 780G | Unisoc Tiger T700 |
|---|---|---|
| Architecture | 1x 2.4 GHz - Kryo 670 Prime (Cortex-A78)3x 2.2 GHz - Kryo 670 Gold (Cortex-A78)4x 1.9 GHz - Kryo 670 Silver (Cortex-A55) | 2x 1.82 GHz - Cortex-A756x 1.82 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 1800 MHz |
| Instruction set | Not available | ARMv8.2-A |
| Process technology | 5 nanometers | 12 nanometers |
| TDP | 5 W | 10 W |
| Specification | Qualcomm Snapdragon 780G | Unisoc Tiger T700 |
|---|---|---|
| L2 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1866 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | Not available |
| Maximum memory | 12 GB | 6 GB |
| Specification | Qualcomm Snapdragon 780G | Unisoc Tiger T700 |
|---|---|---|
| GPU | Adreno 642 | ARM Mali-G52 MC2 |
| GPU architecture | Adreno 600 | Bifrost |
| GPU clock | 490 MHz | 850 MHz |
| Execution units | 2 | 2 |
| Shaders | 384 | 32 |
| FLOPS | Not available | 54.4 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 11 |
| Neural processor / NPU | Hexagon 770 | Yes |
| Specification | Qualcomm Snapdragon 780G | Unisoc Tiger T700 |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 2160 x 1080 |
| Maximum camera resolution | 1x 192MP, 2x 20MP | 1x 48MP, 2x 16MP |
| Video capture | 4K at 30FPS | 1K at 30FPS |
| Video playback | 4K at 30FPS | 1080p at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 780G | Unisoc Tiger T700 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 1200 Mbps | Up to 300 Mbps |
| Upload speed | Up to 210 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 780G | Unisoc Tiger T700 |
|---|---|---|
| Release | March 2021 | March 2021 |
| Class | Mid range | Low end |
| Model number | SM7350-AB | Not available |
| Storage support | UFS 3.0 | eMMC 5.1, UFS 2.1 |
| Devices in database | 3 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.