CPU A
Qualcomm Snapdragon 7 Gen 1
8 cores 2400 MHz 4 nanometers Adreno 662
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 780G |
|---|---|---|
| Architecture | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 | 1x 2.4 GHz - Kryo 670 Prime (Cortex-A78)3x 2.2 GHz - Kryo 670 Gold (Cortex-A78)4x 1.9 GHz - Kryo 670 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2400 MHz |
| Process technology | 4 nanometers | 5 nanometers |
| TDP | 5 W | 5 W |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 780G |
|---|---|---|
| L2 cache | 3 MB | 2 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 17 Gbit/s |
| Maximum memory | 16 GB | 12 GB |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 780G |
|---|---|---|
| GPU | Adreno 662 | Adreno 642 |
| GPU architecture | Adreno 600 | Adreno 600 |
| GPU clock | Not available | 490 MHz |
| Execution units | Not available | 2 |
| Shaders | 384 | 384 |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Hexagon 770 |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 780G |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 3360 x 1600 |
| Maximum camera resolution | 1x 200MP | 1x 192MP, 2x 20MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 780G |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 210 Mbps | Up to 210 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 780G |
|---|---|---|
| Release | May 2022 | March 2021 |
| Class | Mid range | Mid range |
| Model number | SM7450-AB | SM7350-AB |
| Storage support | UFS 3.1 | UFS 3.0 |
| Devices in database | 2 | 3 |
Examples found in the existing device catalogue.