CPU A
Qualcomm Snapdragon 7s Gen 3
8 cores 2500 MHz 4 nanometers Adreno 810
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 860 |
|---|---|---|
| Architecture | 1x 2.5 GHz - Kryo Prime (Cortex-A720)3x 2.4 GHz - Kryo Gold (Cortex-A720)4x 1.8 GHz - Kryo Silver (Cortex-A520) | 1x 2.96 GHz - Cortex-A76 (Kryo 485 Prime)3x 2.42 GHz - Cortex-A76 (Kryo 485 Gold)4x 1.8 GHz - Cortex-A55 (Kryo 485 Silver) |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2960 MHz |
| Instruction set | ARMv8.6-A | ARMv8.1-A |
| Process technology | 4 nanometers | 7 nanometers |
| TDP | Not available | 10 W |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 860 |
|---|---|---|
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 34.13 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 860 |
|---|---|---|
| GPU | Adreno 810 | Adreno 640 |
| GPU architecture | Adreno 800 | Adreno 600 |
| GPU clock | 1050 MHz | 675 MHz |
| Execution units | Not available | 2 |
| Shaders | 128 | 384 |
| FLOPS | 537.6 Gigaflops | 1037 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | Hexagon 690 |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 860 |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP | 1x 192MP, 2x 22MP |
| Video capture | 4K at 30FPS | 4K at 120FPS |
| Video playback | 4K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 860 |
|---|---|---|
| 4G | Not available | LTE Cat. 20 |
| 5G | Yes | Yes |
| Download speed | Up to 2900 Mbps | Up to 2000 Mbps |
| Upload speed | Up to 1600 Mbps | Up to 316 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.4 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 860 |
|---|---|---|
| Release | August 2024 | April 2019 |
| Class | Mid range | Flagship |
| Model number | SM7635 | SM8150-AC |
| Storage support | UFS 2.2, UFS 3.1 | UFS 3.0, UFS 3.1 |
| Devices in database | Not available | 2 |
Examples found in the existing device catalogue.