CPU A
Apple A15 Bionic
6 cores 3240 MHz 5 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A15 Bionic | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Architecture | 2x 3.24 GHz - Avalanche4x 2.02 GHz - Blizzard | 1x 2.5 GHz - Kryo Prime (Cortex-A720)3x 2.4 GHz - Kryo Gold (Cortex-A720)4x 1.8 GHz - Kryo Silver (Cortex-A520) |
| CPU cores | 6 | 8 |
| Clock speed | 3240 MHz | 2500 MHz |
| Instruction set | ARMv8.5-A | ARMv8.6-A |
| Process technology | 5 nanometers | 4 nanometers |
| Transistors | 15 billion | Not available |
| TDP | 6 W | Not available |
| Specification | Apple A15 Bionic | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 32 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 4266 MHz | 3200 MHz |
| Memory bus | Not available | 2x 16 Bit |
| Maximum bandwidth | 42.7 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Apple A15 Bionic | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| GPU | Apple GPU | Adreno 810 |
| GPU architecture | Not available | Adreno 800 |
| GPU clock | 1200 MHz | 1050 MHz |
| Execution units | 5 | Not available |
| Shaders | 640 | 128 |
| FLOPS | Not available | 537.6 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | Neural Engine | Yes |
| Specification | Apple A15 Bionic | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Maximum display resolution | 2732 x 2048 | 3360 x 1600 |
| Maximum camera resolution | Not available | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9, Motion JPEG | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A15 Bionic | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 2900 Mbps |
| Upload speed | Not available | Up to 1600 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A15 Bionic | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Release | September 2021 | August 2024 |
| Class | Flagship | Mid range |
| Model number | APL1W07 | SM7635 |
| Storage support | NVMe | UFS 2.2, UFS 3.1 |
| Devices in database | 9 | Not available |
Examples found in the existing device catalogue.