CPU A
Qualcomm Snapdragon 821
4 cores 2342 MHz 14 nanometers Adreno 530
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 821 | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 2x 2.342 GHz - Kryo2x 1.6 GHz - Kryo | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 4 | 8 |
| Clock speed | 2342 MHz | 2900 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 14 nanometers | 4 nanometers |
| Transistors | 2 billion | Not available |
| TDP | 11 W | Not available |
| Specification | Qualcomm Snapdragon 821 | Samsung Exynos 1580 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 3 MB | Not available |
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 29.8 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 6 GB | 12 GB |
| Specification | Qualcomm Snapdragon 821 | Samsung Exynos 1580 |
|---|---|---|
| GPU | Adreno 530 | Samsung Xclipse 540 |
| GPU architecture | Adreno 500 | Magellan (RDNA 3) |
| GPU clock | 653 MHz | Not available |
| Execution units | 2 | Not available |
| Shaders | 256 | Not available |
| FLOPS | 519 Gigaflops | Not available |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11.2 | 12.1 |
| Neural processor / NPU | Hexagon 680 | Yes |
| Specification | Qualcomm Snapdragon 821 | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2960 x 1440 |
| Maximum camera resolution | 1x 28MP, 2x 13MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 821 | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1280 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 4.1 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 821 | Samsung Exynos 1580 |
|---|---|---|
| Release | August 2016 | October 2024 |
| Class | Flagship | Mid range |
| Model number | MSM8996 Pro | S5E8855 |
| Storage support | eMMC 5.1, UFS 2.0 | UFS 3.1 |
| Devices in database | 27 | Not available |
Examples found in the existing device catalogue.