CPU A
Samsung Exynos 1580
8 cores 2900 MHz 4 nanometers Samsung Xclipse 540
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1580 | Qualcomm Snapdragon 855 Plus |
|---|---|---|
| Architecture | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 | 1x 2.96 GHz - Cortex-A76 (Kryo 485 Gold)3x 2.42 GHz - Cortex-A76 (Kryo 485 Gold)4x 1.8 GHz - Cortex-A55 (Kryo 485 Silver) |
| CPU cores | 8 | 8 |
| Clock speed | 2900 MHz | 2960 MHz |
| Instruction set | ARMv9-A | ARMv8.1-A |
| Process technology | 4 nanometers | 7 nanometers |
| Transistors | Not available | 6.7 billion |
| TDP | Not available | 10 W |
| Specification | Samsung Exynos 1580 | Qualcomm Snapdragon 855 Plus |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 34.1 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | Samsung Exynos 1580 | Qualcomm Snapdragon 855 Plus |
|---|---|---|
| GPU | Samsung Xclipse 540 | Adreno 640 |
| GPU architecture | Magellan (RDNA 3) | Adreno 600 |
| GPU clock | Not available | 675 MHz |
| Execution units | Not available | 2 |
| Shaders | Not available | 384 |
| FLOPS | Not available | 1036 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | Hexagon 690 |
| Specification | Samsung Exynos 1580 | Qualcomm Snapdragon 855 Plus |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 192MP, 2x 22MP |
| Video capture | 4K at 60FPS | 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 1580 | Qualcomm Snapdragon 855 Plus |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 20 |
| 5G | Yes | Yes |
| Download speed | Up to 5100 Mbps | Up to 2000 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 316 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.4 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | Samsung Exynos 1580 | Qualcomm Snapdragon 855 Plus |
|---|---|---|
| Release | October 2024 | July 2019 |
| Class | Mid range | Flagship |
| Model number | S5E8855 | SM8150-AC |
| Storage support | UFS 3.1 | UFS 3.0 |
| Devices in database | Not available | 24 |
Examples found in the existing device catalogue.