CPU A
Samsung Exynos 7872
6 cores 2000 MHz 14 nanometers Mali-G71 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7872 | Qualcomm Snapdragon 860 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 1x 2.96 GHz - Cortex-A76 (Kryo 485 Prime)3x 2.42 GHz - Cortex-A76 (Kryo 485 Gold)4x 1.8 GHz - Cortex-A55 (Kryo 485 Silver) |
| CPU cores | 6 | 8 |
| Clock speed | 2000 MHz | 2960 MHz |
| Instruction set | ARMv8-A | ARMv8.1-A |
| Process technology | 14 nanometers | 7 nanometers |
| Transistors | 2 billion | Not available |
| TDP | 5 W | 10 W |
| Specification | Samsung Exynos 7872 | Qualcomm Snapdragon 860 |
|---|---|---|
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR3 | LPDDR4X |
| Memory frequency | 933 MHz | 2133 MHz |
| Memory bus | 1x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 3.7 Gbit/s | 34.13 Gbit/s |
| Maximum memory | 4 GB | 16 GB |
| Specification | Samsung Exynos 7872 | Qualcomm Snapdragon 860 |
|---|---|---|
| GPU | Mali-G71 MP1 | Adreno 640 |
| GPU architecture | Bifrost | Adreno 600 |
| GPU clock | 1200 MHz | 675 MHz |
| Execution units | 1 | 2 |
| Shaders | 16 | 384 |
| FLOPS | Not available | 1037 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11 | 12 |
| Neural processor / NPU | No | Hexagon 690 |
| Specification | Samsung Exynos 7872 | Qualcomm Snapdragon 860 |
|---|---|---|
| Maximum display resolution | 1920 x 1200 | 3840 x 2160 |
| Maximum camera resolution | 1x 22MP | 1x 192MP, 2x 22MP |
| Video capture | 1K at 120FPS | 4K at 120FPS |
| Video playback | 1080p at 120FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 7872 | Qualcomm Snapdragon 860 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 20 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 2000 Mbps |
| Upload speed | Up to 150 Mbps | Up to 316 Mbps |
| Wi-Fi | 4 | 6 |
| Bluetooth | 4.2 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | Samsung Exynos 7872 | Qualcomm Snapdragon 860 |
|---|---|---|
| Release | January 2018 | April 2019 |
| Class | Low end | Flagship |
| Model number | S5E7872 | SM8150-AC |
| Storage support | eMMC 5.1 | UFS 3.0, UFS 3.1 |
| Devices in database | 1 | 2 |
Examples found in the existing device catalogue.