CPU A
Samsung Exynos 1330
8 cores 2400 MHz 5 nanometers Mali-G68 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1330 | Samsung Exynos 9610 |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 4x 2.3 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2300 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 5 nanometers | 10 nanometers |
| Transistors | Not available | 3 billion |
| TDP | 5 W | 8 W |
| Specification | Samsung Exynos 1330 | Samsung Exynos 9610 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 1600 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 11.92 Gbit/s |
| Maximum memory | 8 GB | 6 GB |
| Specification | Samsung Exynos 1330 | Samsung Exynos 9610 |
|---|---|---|
| GPU | Mali-G68 MP2 | Mali-G72 MP3 |
| GPU architecture | Valhall 2nd gen | Bifrost |
| GPU clock | 950 MHz | 850 MHz |
| Execution units | Not available | 3 |
| Shaders | 64 | 48 |
| FLOPS | 240 Gigaflops | 259 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 1330 | Samsung Exynos 9610 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2560 x 1600 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 24MP, 2x 16MP |
| Video capture | 4K at 30FPS | 4K at 120FPS |
| Video playback | 4K at 30FPS | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP8 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 1330 | Samsung Exynos 9610 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 2550 Mbps | Up to 600 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 1330 | Samsung Exynos 9610 |
|---|---|---|
| Release | February 2023 | March 2018 |
| Class | Low end | Mid range |
| Model number | S5E8535 | S5E9610 |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 3 | 4 |
Examples found in the existing device catalogue.