CPU A
Samsung Exynos 7872
6 cores 2000 MHz 14 nanometers Mali-G71 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7872 | Samsung Exynos 1380 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 4x 2.4 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 2000 MHz | 2400 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 14 nanometers | 5 nanometers |
| Transistors | 2 billion | Not available |
| TDP | 5 W | 5 W |
| Specification | Samsung Exynos 7872 | Samsung Exynos 1380 |
|---|---|---|
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR3 | LPDDR5 |
| Memory frequency | 933 MHz | 3200 MHz |
| Memory bus | 1x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 3.7 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 4 GB | 8 GB |
| Specification | Samsung Exynos 7872 | Samsung Exynos 1380 |
|---|---|---|
| GPU | Mali-G71 MP1 | Mali-G68 MP5 |
| GPU architecture | Bifrost | Valhall 2nd gen |
| GPU clock | 1200 MHz | 950 MHz |
| Execution units | 1 | Not available |
| Shaders | 16 | 64 |
| FLOPS | Not available | 608 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11 | Not available |
| Neural processor / NPU | No | Yes |
| Specification | Samsung Exynos 7872 | Samsung Exynos 1380 |
|---|---|---|
| Maximum display resolution | 1920 x 1200 | 2960 x 1440 |
| Maximum camera resolution | 1x 22MP | 1x 200MP |
| Video capture | 1K at 120FPS | 4K at 30FPS |
| Video playback | 1080p at 120FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 7872 | Samsung Exynos 1380 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 3790 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1280 Mbps |
| Wi-Fi | 4 | 6 |
| Bluetooth | 4.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 7872 | Samsung Exynos 1380 |
|---|---|---|
| Release | January 2018 | February 2023 |
| Class | Low end | Mid range |
| Model number | S5E7872 | S5E8835 |
| Storage support | eMMC 5.1 | UFS 3.1 |
| Devices in database | 1 | 10 |
Examples found in the existing device catalogue.