CPU A
Samsung Exynos 2200
8 cores 2800 MHz 4 nanometers Samsung Xclipse 920
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2200 | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 1x 2.8 GHz - Cortex-X23x 2.52 GHz - Cortex-A7104x 1.82 GHz - Cortex-A510 | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2900 MHz |
| Instruction set | ARMv9-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| Specification | Samsung Exynos 2200 | Samsung Exynos 1580 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 24 GB | 12 GB |
| Specification | Samsung Exynos 2200 | Samsung Exynos 1580 |
|---|---|---|
| GPU | Samsung Xclipse 920 | Samsung Xclipse 540 |
| GPU architecture | RDNA 2 | Magellan (RDNA 3) |
| GPU clock | 1300 MHz | Not available |
| Execution units | 24 | Not available |
| Shaders | 384 | Not available |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 2200 | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2960 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 200MP, 2x 32MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 240FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 2200 | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 3000 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 422 Mbps | Up to 1280 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Samsung Exynos 2200 | Samsung Exynos 1580 |
|---|---|---|
| Release | January 2022 | October 2024 |
| Class | Flagship | Mid range |
| Model number | S5E9925 | S5E8855 |
| Storage support | UFS 3.1 | UFS 3.1 |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.