CPU A
Samsung Exynos 2400e
10 cores 3110 MHz 4 nanometers Samsung Xclipse 940
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2400e | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 1x 3.11 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.59 GHz - Cortex-A7204x 1.96 GHz - Cortex-A520 | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 10 | 8 |
| Clock speed | 3110 MHz | 2900 MHz |
| Instruction set | ARMv9.2-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| Specification | Samsung Exynos 2400e | Samsung Exynos 1580 |
|---|---|---|
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 24 GB | 12 GB |
| Specification | Samsung Exynos 2400e | Samsung Exynos 1580 |
|---|---|---|
| GPU | Samsung Xclipse 940 | Samsung Xclipse 540 |
| GPU architecture | Magellan (RDNA 3) | Magellan (RDNA 3) |
| GPU clock | 1095 MHz | Not available |
| Shaders | 128 | Not available |
| FLOPS | 3406.8 Gigaflops | Not available |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12.1 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 2400e | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | 2960 x 1440 |
| Maximum camera resolution | 1x 320MP | 1x 200MP, 2x 32MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 2400e | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 9640 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 2550 Mbps | Up to 1280 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.4 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Samsung Exynos 2400e | Samsung Exynos 1580 |
|---|---|---|
| Release | September 2024 | October 2024 |
| Class | Flagship | Mid range |
| Model number | Not available | S5E8855 |
| Storage support | UFS 3.1, UFS 4.0 | UFS 3.1 |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.