CPU A
Samsung Exynos 2400e
10 cores 3110 MHz 4 nanometers Samsung Xclipse 940
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2400e | Samsung Exynos 7884B |
|---|---|---|
| Architecture | 1x 3.11 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.59 GHz - Cortex-A7204x 1.96 GHz - Cortex-A520 | 2x 1.6 GHz - Cortex-A736x 1.35 GHz - Cortex-A53 |
| CPU cores | 10 | 8 |
| Clock speed | 3110 MHz | 1560 MHz |
| Instruction set | ARMv9.2-A | ARMv8-A |
| Process technology | 4 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| Specification | Samsung Exynos 2400e | Samsung Exynos 7884B |
|---|---|---|
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR4 |
| Memory frequency | 4200 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 7.8 Gbit/s |
| Maximum memory | 24 GB | 4 GB |
| Specification | Samsung Exynos 2400e | Samsung Exynos 7884B |
|---|---|---|
| GPU | Samsung Xclipse 940 | Mali-G71 MP2 |
| GPU architecture | Magellan (RDNA 3) | Not available |
| GPU clock | 1095 MHz | 770 MHz |
| Execution units | Not available | 2 |
| Shaders | 128 | 16 |
| FLOPS | 3406.8 Gigaflops | 49.3 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | No |
| Specification | Samsung Exynos 2400e | Samsung Exynos 7884B |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | 2220 x 1080 |
| Maximum camera resolution | 1x 320MP | 1x 21MP, 2x 16MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 1K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 2400e | Samsung Exynos 7884B |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 9640 Mbps | Up to 600 Mbps |
| Upload speed | Up to 2550 Mbps | Up to 150 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.4 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 2400e | Samsung Exynos 7884B |
|---|---|---|
| Release | September 2024 | September 2019 |
| Class | Flagship | Low end |
| Storage support | UFS 3.1, UFS 4.0 | eMMC 5.1 |
| Devices in database | 1 | 2 |
Examples found in the existing device catalogue.