CPU A
Samsung Exynos 2400e
10 cores 3110 MHz 4 nanometers Samsung Xclipse 940
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2400e | Samsung Exynos 9610 |
|---|---|---|
| Architecture | 1x 3.11 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.59 GHz - Cortex-A7204x 1.96 GHz - Cortex-A520 | 4x 2.3 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 |
| CPU cores | 10 | 8 |
| Clock speed | 3110 MHz | 2300 MHz |
| Instruction set | ARMv9.2-A | ARMv8-A |
| Process technology | 4 nanometers | 10 nanometers |
| Transistors | Not available | 3 billion |
| TDP | Not available | 8 W |
| Specification | Samsung Exynos 2400e | Samsung Exynos 9610 |
|---|---|---|
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 4200 MHz | 1600 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 11.92 Gbit/s |
| Maximum memory | 24 GB | 6 GB |
| Specification | Samsung Exynos 2400e | Samsung Exynos 9610 |
|---|---|---|
| GPU | Samsung Xclipse 940 | Mali-G72 MP3 |
| GPU architecture | Magellan (RDNA 3) | Bifrost |
| GPU clock | 1095 MHz | 850 MHz |
| Execution units | Not available | 3 |
| Shaders | 128 | 48 |
| FLOPS | 3406.8 Gigaflops | 259 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 2400e | Samsung Exynos 9610 |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | 2560 x 1600 |
| Maximum camera resolution | 1x 320MP | 1x 24MP, 2x 16MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 120FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 2400e | Samsung Exynos 9610 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 9640 Mbps | Up to 600 Mbps |
| Upload speed | Up to 2550 Mbps | Up to 150 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.4 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 2400e | Samsung Exynos 9610 |
|---|---|---|
| Release | September 2024 | March 2018 |
| Class | Flagship | Mid range |
| Model number | Not available | S5E9610 |
| Storage support | UFS 3.1, UFS 4.0 | eMMC 5.1, UFS 2.1 |
| Devices in database | 1 | 4 |
Examples found in the existing device catalogue.