CPU A
Samsung Exynos 9609
8 cores 2200 MHz 10 nanometers Mali-G72 MP3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 9609 | Samsung Exynos 880 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 2x 2 GHz - Cortex-A776x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2000 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 10 nanometers | 8 nanometers |
| Transistors | 3 billion | Not available |
| TDP | 9 W | 7 W |
| Specification | Samsung Exynos 9609 | Samsung Exynos 880 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1600 MHz | 2133 MHz |
| Memory bus | 2x 32 Bit | 2x 32 Bit |
| Maximum bandwidth | 11.9 Gbit/s | Not available |
| Maximum memory | 4 GB | 8 GB |
| Specification | Samsung Exynos 9609 | Samsung Exynos 880 |
|---|---|---|
| GPU | Mali-G72 MP3 | Mali G76 MP5 |
| GPU architecture | Bifrost | Bifrost |
| GPU clock | 900 MHz | 720 MHz |
| Execution units | 3 | 5 |
| Shaders | 48 | 80 |
| FLOPS | 259 Gigaflops | 576 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 9609 | Samsung Exynos 880 |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 2520 x 1080 |
| Maximum camera resolution | 1x 24MP, 2x 16MP | 1x 64MP, 2x 20MP |
| Video capture | 4K at 120FPS | 4K at 30FPS |
| Video playback | 4K at 120FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 9609 | Samsung Exynos 880 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 1000 Mbps |
| Upload speed | Up to 150 Mbps | Up to 200 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 9609 | Samsung Exynos 880 |
|---|---|---|
| Release | May 2019 | May 2020 |
| Class | Mid range | Mid range |
| Model number | S5E9609 | Not available |
| Storage support | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 5 | 3 |
Examples found in the existing device catalogue.