CPU A
Apple A11 Bionic
6 cores 2390 MHz 10 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A11 Bionic | Apple A18 Pro |
|---|---|---|
| Architecture | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth |
| CPU cores | 6 | 6 |
| Clock speed | 2390 MHz | 4050 MHz |
| Instruction set | ARMv8-A | ARMv9.2-A |
| Process technology | 10 nanometers | 3 nanometers |
| Transistors | 4.3 billion | Not available |
| TDP | 8 W | 10 W |
| Specification | Apple A11 Bionic | Apple A18 Pro |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 8 MB | 16 MB |
| Memory type | LPDDR4 | LPDDR5X |
| Memory frequency | 1866 MHz | 3750 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 60 Gbit/s |
| Maximum memory | 3 GB | 8 GB |
| Specification | Apple A11 Bionic | Apple A18 Pro |
|---|---|---|
| GPU | Apple GPU | Apple A18 Pro GPU |
| GPU architecture | Not available | Apple Bionic GPU |
| GPU clock | Not available | 1490 MHz |
| Execution units | 3 | Not available |
| Shaders | Not available | 128 |
| FLOPS | 325 Gigaflops | 2289 Gigaflops |
| Vulkan | 1.0 | Not available |
| OpenCL | 2.1 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Neural Engine | Neural Engine |
| Specification | Apple A11 Bionic | Apple A18 Pro |
|---|---|---|
| Maximum display resolution | 2436 x 1125 | Not available |
| Maximum camera resolution | 2x 12MP | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 120FPS |
| Video playback | 4K at 60FPS | 4K at 120FPS |
| Video codecs | H.264, H.265, Motion JPEG | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Specification | Apple A11 Bionic | Apple A18 Pro |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 150 Mbps | Up to 3500 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A11 Bionic | Apple A18 Pro |
|---|---|---|
| Release | September 2017 | September 2024 |
| Class | Flagship | Flagship |
| Model number | APL1W72 | APL1V07 |
| Storage support | NVMe | NVMe |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.