CPU A
Apple A11 Bionic
6 cores 2390 MHz 10 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A11 Bionic | Apple A9 |
|---|---|---|
| Architecture | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral | 2x 1.85 GHz - Twister |
| CPU cores | 6 | 2 |
| Clock speed | 2390 MHz | 1850 MHz |
| Instruction set | ARMv8-A | ARMv8-A |
| Process technology | 10 nanometers | 14 nanometers |
| Transistors | 4.3 billion | 2 billion |
| TDP | 8 W | 5 W |
| Specification | Apple A11 Bionic | Apple A9 |
|---|---|---|
| L1 cache | 64 KB | 128 KB |
| L2 cache | 8 MB | 3 MB |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4 | LPDDR4 |
| Memory frequency | 1866 MHz | 1333 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 14.9 Gbit/s |
| Maximum memory | 3 GB | 4 GB |
| Specification | Apple A11 Bionic | Apple A9 |
|---|---|---|
| GPU | Apple GPU | PowerVR GT7600 |
| GPU architecture | Not available | Rogue |
| GPU clock | Not available | 650 MHz |
| Execution units | 3 | 6 |
| Shaders | Not available | 192 |
| FLOPS | 325 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.1 | 1.2 |
| DirectX | 12 | 11 |
| Neural processor / NPU | Neural Engine | Apple M9 |
| Specification | Apple A11 Bionic | Apple A9 |
|---|---|---|
| Maximum display resolution | 2436 x 1125 | 1920 x 1080 |
| Maximum camera resolution | 2x 12MP | 1x 32MP, 2x 12MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Apple A11 Bionic | Apple A9 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 6 |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Up to 450 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Apple A11 Bionic | Apple A9 |
|---|---|---|
| Release | September 2017 | September 2015 |
| Class | Flagship | Flagship |
| Model number | APL1W72 | APL0898 |
| Storage support | NVMe | NVMe |
| Devices in database | Not available | 13 |
Examples found in the existing device catalogue.