CPU A
Apple A11 Bionic
6 cores 2390 MHz 10 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 860 |
|---|---|---|
| Architecture | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral | 1x 2.96 GHz - Cortex-A76 (Kryo 485 Prime)3x 2.42 GHz - Cortex-A76 (Kryo 485 Gold)4x 1.8 GHz - Cortex-A55 (Kryo 485 Silver) |
| CPU cores | 6 | 8 |
| Clock speed | 2390 MHz | 2960 MHz |
| Instruction set | ARMv8-A | ARMv8.1-A |
| Process technology | 10 nanometers | 7 nanometers |
| Transistors | 4.3 billion | Not available |
| TDP | 8 W | 10 W |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 860 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 8 MB | Not available |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | 1866 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 34.13 Gbit/s |
| Maximum memory | 3 GB | 16 GB |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 860 |
|---|---|---|
| GPU | Apple GPU | Adreno 640 |
| GPU architecture | Not available | Adreno 600 |
| GPU clock | Not available | 675 MHz |
| Execution units | 3 | 2 |
| Shaders | Not available | 384 |
| FLOPS | 325 Gigaflops | 1037 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.1 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Neural Engine | Hexagon 690 |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 860 |
|---|---|---|
| Maximum display resolution | 2436 x 1125 | 3840 x 2160 |
| Maximum camera resolution | 2x 12MP | 1x 192MP, 2x 22MP |
| Video capture | 4K at 60FPS | 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 860 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 20 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 2000 Mbps |
| Upload speed | Up to 150 Mbps | Up to 316 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 860 |
|---|---|---|
| Release | September 2017 | April 2019 |
| Class | Flagship | Flagship |
| Model number | APL1W72 | SM8150-AC |
| Storage support | NVMe | UFS 3.0, UFS 3.1 |
| Devices in database | Not available | 2 |
Examples found in the existing device catalogue.