CPU A
Apple A11 Bionic
6 cores 2390 MHz 10 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A11 Bionic | HiSilicon Kirin 710F |
|---|---|---|
| Architecture | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral | 4x 2.2 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 |
| CPU cores | 6 | 8 |
| Clock speed | 2390 MHz | 2200 MHz |
| Instruction set | ARMv8-A | ARMv8-A |
| Process technology | 10 nanometers | 12 nanometers |
| Transistors | 4.3 billion | 5.5 billion |
| TDP | 8 W | 5 W |
| Specification | Apple A11 Bionic | HiSilicon Kirin 710F |
|---|---|---|
| L1 cache | 64 KB | 256 KB |
| L2 cache | 8 MB | 512 KB |
| Memory type | LPDDR4 | LPDDR4 |
| Memory frequency | 1866 MHz | 1866 MHz |
| Memory bus | 2x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 14.9 Gbit/s | Not available |
| Maximum memory | 3 GB | 6 GB |
| Specification | Apple A11 Bionic | HiSilicon Kirin 710F |
|---|---|---|
| GPU | Apple GPU | Mali-G51 MP4 |
| GPU architecture | Not available | Bifrost |
| GPU clock | Not available | 1000 MHz |
| Execution units | 3 | 4 |
| Shaders | Not available | 64 |
| FLOPS | 325 Gigaflops | 225 Gigaflops |
| Vulkan | 1.0 | 1.0 |
| OpenCL | 2.1 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Neural Engine | No |
| Specification | Apple A11 Bionic | HiSilicon Kirin 710F |
|---|---|---|
| Maximum display resolution | 2436 x 1125 | 2340 x 1080 |
| Maximum camera resolution | 2x 12MP | 1x 48MP, 2x 24MP |
| Video capture | 4K at 60FPS | 1K at 60FPS |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Apple A11 Bionic | HiSilicon Kirin 710F |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 12 |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Up to 600 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 4 |
| Bluetooth | 5.0 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Apple A11 Bionic | HiSilicon Kirin 710F |
|---|---|---|
| Release | September 2017 | January 2019 |
| Class | Flagship | Mid range |
| Model number | APL1W72 | Not available |
| Storage support | NVMe | eMMC 5.1, UFS 2.1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.