CPU A
Apple A11 Bionic
6 cores 2390 MHz 10 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 710 |
|---|---|---|
| Architecture | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral | 2x 2.2 GHz - Kryo 360 Gold (Cortex-A75)6x 1.7 GHz - Kryo 360 Silver (Cortex-A55) |
| CPU cores | 6 | 8 |
| Clock speed | 2390 MHz | 2200 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 10 nanometers | 10 nanometers |
| Transistors | 4.3 billion | 5.3 billion |
| TDP | 8 W | 6 W |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 710 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 8 MB | 384 KB |
| L3 cache | Not available | 1 MB |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | 1866 MHz | 1866 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 14.9 Gbit/s |
| Maximum memory | 3 GB | 8 GB |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 710 |
|---|---|---|
| GPU | Apple GPU | Adreno 616 |
| GPU architecture | Not available | Adreno 600 |
| GPU clock | Not available | 650 MHz |
| Execution units | 3 | 2 |
| Shaders | Not available | 128 |
| FLOPS | 325 Gigaflops | 384 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.1 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Neural Engine | Hexagon 685 |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 710 |
|---|---|---|
| Maximum display resolution | 2436 x 1125 | 3360 x 1440 |
| Maximum camera resolution | 2x 12MP | 2x 192MP, 1x 32MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | Qualcomm Aqstic, aptX, aptX HD |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 710 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 15 |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Up to 800 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 710 |
|---|---|---|
| Release | September 2017 | May 2018 |
| Class | Flagship | Mid range |
| Model number | APL1W72 | SDM710 |
| Storage support | NVMe | eMMC 5.1, UFS 2.1 |
| Devices in database | Not available | 30 |
Examples found in the existing device catalogue.