CPU A
Apple A11 Bionic
6 cores 2390 MHz 10 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 768G |
|---|---|---|
| Architecture | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral | 1x 2.8 GHz - Kryo 475 Prime (Cortex-A76)1x 2.4 GHz - Kryo 475 Gold (Cortex-A76)6x 1.8 GHz - Kryo 475 Silver (Cortex-A55) |
| CPU cores | 6 | 8 |
| Clock speed | 2390 MHz | 2800 MHz |
| Instruction set | ARMv8-A | ARMv8.3-A |
| Process technology | 10 nanometers | 7 nanometers |
| Transistors | 4.3 billion | Not available |
| TDP | 8 W | 5 W |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 768G |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 8 MB | Not available |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | 1866 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 17 Gbit/s |
| Maximum memory | 3 GB | 12 GB |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 768G |
|---|---|---|
| GPU | Apple GPU | Adreno 620 |
| GPU architecture | Not available | Adreno 600 |
| GPU clock | Not available | 750 MHz |
| Execution units | 3 | 3 |
| Shaders | Not available | 192 |
| FLOPS | 325 Gigaflops | 700 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.1 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Neural Engine | Hexagon 696 |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 768G |
|---|---|---|
| Maximum display resolution | 2436 x 1125 | 3200 x 1800 |
| Maximum camera resolution | 2x 12MP | 1x 192MP, 2x 22MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 768G |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 210 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | Apple A11 Bionic | Qualcomm Snapdragon 768G |
|---|---|---|
| Release | September 2017 | May 2020 |
| Class | Flagship | Mid range |
| Model number | APL1W72 | SM7250-AC |
| Storage support | NVMe | UFS 3.0 |
| Devices in database | Not available | 5 |
Examples found in the existing device catalogue.