CPU A
Samsung Exynos 1480
8 cores 2750 MHz 4 nanometers Samsung Xclipse 530
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1480 | Apple A11 Bionic |
|---|---|---|
| Architecture | 4x 2.75 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral |
| CPU cores | 8 | 6 |
| Clock speed | 2750 MHz | 2390 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 4 nanometers | 10 nanometers |
| Transistors | Not available | 4.3 billion |
| TDP | 5 W | 8 W |
| Specification | Samsung Exynos 1480 | Apple A11 Bionic |
|---|---|---|
| L1 cache | Not available | 64 KB |
| L2 cache | Not available | 8 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR4 |
| Memory frequency | 3200 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 14.9 Gbit/s |
| Maximum memory | 12 GB | 3 GB |
| Specification | Samsung Exynos 1480 | Apple A11 Bionic |
|---|---|---|
| GPU | Samsung Xclipse 530 | Apple GPU |
| GPU architecture | Titan (RDNA 2) | Not available |
| GPU clock | 1300 MHz | Not available |
| Execution units | Not available | 3 |
| Shaders | 128 | Not available |
| FLOPS | 332.8 Gigaflops | 325 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.1 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Neural Engine |
| Specification | Samsung Exynos 1480 | Apple A11 Bionic |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2436 x 1125 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 2x 12MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 1480 | Apple A11 Bionic |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 5100 Mbps | Up to 600 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 1480 | Apple A11 Bionic |
|---|---|---|
| Release | March 2024 | September 2017 |
| Class | Mid range | Flagship |
| Model number | S5E8845 | APL1W72 |
| Storage support | UFS 3.1 | NVMe |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.